Price List - Server Builds

Product monthly set up annual (FREE set up)
IDE-1 £108.90 £218.90 £1,306.80
IDE-2 £222.20 £333.30 £2,666.40
SATA-1 £243.10 £364.65 £2,917.20
SATA-2 £280.50 £420.75 £3,360.00
SATA-3 £454.30 £681.45 £5,451.60
SCSI-1 £269.50 £404.25 £3,324.40
SCSI-2 £403.70 £605.55 £4,844.40
SCSI-3 £578.60 £867.90 £6,943.20

Price List - Extras (managed services)

Product monthly set up Annual
1 IP Address n/a £10.00 £15.00
Bandwidth per 1 MB - £0.02
System Monitoring £30.00 n/a £300.00
Data Backup Weekly £60.00 £100.00 £720.00
Data Backup Daily £120.00 £100.00 £1,440.00
Firewall £100.00 £250.00 £1,200.00
Firewall Advance Single £350.00 £400.00 £4,200.00
Firewall Advance Dual £1,000.00 £400.00 £12,000.00
Systems Management £300.00 n/a £3,000.00
Load Balancing £250.00 £250.00 £3,000.00
Load Balancing + 1 server £125.00 £250.00 £1,500.00
Plus Package £199.99 £350.00 £2,399.88
Security Maintenance £100.00 n/a £1,000.00
Media Streaming £150.00 £300.00 £1,800.00
Linux Standby Server £350.00 £250.00 £4,200.00
Windows Standby Server £450.00 £300.00 £5,400.00
Media Streaming £150.00 £300.00 £1,800.00

To enquire about one of our servers
or call 0845 644 1484 to speak to one of our advisors.